|
||
Roster for North Texas Longhorns: |
« Back | |
| Name | Jersey # | Position(s) | Height | Weight |
|---|---|---|---|---|
| Adrio, William | 30 | LB | -- | -- |
| Alexander, Shawn | 10 | LB | -- | -- |
| Anderson, Marquis | 26 | S | -- | -- |
| Bowmen, Billy | 13 | QB | -- | -- |
| Brinkley, Eric | 33 | RB | -- | -- |
| Carr, Ricco | 34 | LB | -- | -- |
| Carter, T.C. | 20 | RB | -- | -- |
| Carter, T.J. | 88 | WR | -- | -- |
| Cheatum, Kevin | 81 | WR | 6’ 3” | 200 lbs |
| Choudhary, Hasan | 72 | OG | 6’ 2” | 340 lbs |
| Christian, Keifer | 5 | S, KR | 5’ 8” | 160 lbs |
| Comoux, Jude | 87 | TE, LS | 6’ 2” | -- |
| Drake, Josh | 21 | CB | -- | -- |
| Emmerson, Bryan | 83 | WR | -- | -- |
| Ervin, Quin | 24 | RB, KR | 5’ 8” | 165 lbs |
| Eye, Jacob | 54 | LB | 6’ 2” | 225 lbs |
| Fulton, Josh | 15 | RB | -- | -- |
| Gilbert, Larry | 52 | OG | -- | -- |
| Glenn, Gary | 56 | LB | -- | -- |
| Hamm, Shawn | 74 | OT | -- | -- |
| Havill, Falakiko | 64 | OT | 6’ 1” | 280 lbs |
| Hines, Kinte | 27 | CB, S | 6’ 1” | 175 lbs |
| Holcomb, Justin | 75 | C | 6’ 3” | 270 lbs |
| Howard, Brandon | 51 | LB | -- | -- |
| Jenkins, Omar | 3 | WR | -- | -- |
| Jester, Zack | 62 | OT | 6’ 2” | 250 lbs |
| Johnson, AJ | 11 | DE | 6’ 4” | 260 lbs |
| Kirkpatrick, Johnny | 8 | CB | 6’ 0” | 190 lbs |
| Lee, Charles | 79 | OT | -- | -- |
| Love, Germain | 18 | RB | -- | -- |
| Lui, DeCarlous | 55 | DE | -- | -- |
| Martian, Craft | 42 | LB | -- | -- |
| Mayo, Terry | 7 | QB, P | 6’ 5” | 235 lbs |
| Mckoy, Joel | 19 | RB, KR | 5’ 10” | 220 lbs |
| Miller, Justin | 25 | RB | -- | -- |
| Montoya, Josh | 16 | CB, KR | -- | -- |
| Moore, Kemo | 2 | CB | -- | -- |
| Morgan, Andre | 12 | QB, LB | -- | -- |
| Musick, Jeff | 98 | DT | -- | -- |
| Nwaquko, Obie | 53 | LB | -- | -- |
| Pruitt, Xavier | 14 | QB | -- | -- |
| Pruitt, Brandon | 84 | TE | -- | -- |
| Rector, T.J. | 9 | S, PR | -- | -- |
| Reed, Kenny | 22 | RB | 5’ 11” | 225 lbs |
| Reynolds, Jamarious | 97 | OG, DT | 6’ 0” | 265 lbs |
| Ridge, Kendrick | 90 | DT | -- | -- |
| Rodamer, Ronnie | 6 | TE | -- | -- |
| Rogers, John | 1 | WR | -- | -- |
| Ross, David | 82 | DT | 6’ 4” | 275 lbs |
| Sanders, Markieth | 7 | QB, S | 6’ 0” | 205 lbs |
| Shquit, James | 70 | OT | -- | -- |
| Souder, Kevin | 94 | DE | -- | -- |
| Souder, Kevin | 94 | DE | 6’ 4” | 265 lbs |
| Thomas, Deshawn | 92 | DT | -- | -- |
| Valdavimes, Jose | 23 | CB | -- | -- |
| Warfield, Nate | 45 | DT | -- | -- |
| Westmoreland, Pete | 48 | FB, LB, LS | 6’ 1” | 235 lbs |
| Williams, Jon | 9 | WR | -- | -- |
| Yarbrough, Raymond | 97 | DE | -- | -- |
Roster